You have no items in your shopping cart.
Product Description
SLIP RESISTANT CHART:

Additional Information
| Shoe Color Common | Brown |
| Shoe Feature 1 | Steel Shank for Support and Stability |
| Shoe Feature 2 | Meets or Exceeds ASTM 2413-05 Impact/Compression and Electrical Hazard Ratings |
| Shoe Feature Insole | Perspiration Absorbing Insole |
| Shoe Feature Lining | Moisture Wicking Lining for Comfort |
| Shoe Feature Outsole | Polyurethane Slip and Oil Resistant Outsole |
| Shoe Feature Toe | Extra Wide Area Steel Toe Cap for Maximum Comfort |
| Shoe Feature Upper | Full Grain Nubuc Leather Upper |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

