You have no items in your shopping cart.
Product Description
SLIP RESISTANT CHART:

Additional Information
| Shoe Color Common | Brown |
| Shoe Feature 1 | Sturdy Arch for Support and Maximum Comfort |
| Shoe Feature 2 | Meets or Exceeds ASTM 2413-05 Impact/Compression and Electrical Hazard Ratings |
| Shoe Feature 3 | Waterproof |
| Shoe Feature 4 | No Exposed Metal! |
| Shoe Feature Insole | Dual Density PU Insole with Supportive Arch Area |
| Shoe Feature Outsole | Dual Density PU Slip- and Oil-Resistant Outsole |
| Shoe Feature Sole | Fiberglass Shank for Support and Stability |
| Shoe Feature Toe | Composite Safety Toe Cap |
| Shoe Feature Upper | Full-Grain Pebbled Leather Upper |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

